Penalty Box
Elite Performance Industries Late Model Shootout Series (As of Sep 25, 2022)
Driver Name | Driver Number | Penalty Points | Penalty Description | Penalty Action |
---|---|---|---|---|
Blaise Brinkley | 11 | 2 | 2 Cautions Caused | EOL Start |
Del Mears | 112 | 1 | 1 Caution Caused | Warning |
Aaron Johnson | 21 | 1 | 1 Caution Caused | Warning |
Cole Cabre | 54 | 1 | 1 Caution Caused | Warning |
Dustyn Mombourquette | 16 | 1 | 1 Caution Caused | Warning |
Zach Onan | 42 | 1 | 1 Caution Caused | Warning |
Jackson Lewis | 7 | 1 | 1 Caution Caused | Warning |
Trevor Edwards | 32 | 1 | 1 Caution Caused | Warning |
Colby Bryant | 24 | 1 | 1 Caution Caused | Warning |
Devon Rogers | 25 | 1 | 1 Caution Caused | Warning |
Magnum Tate | 5 | 0 | Rough Driving | Season Probation |
Jackson Lewis | 7 | 0 | Intentional Wrecking | Season Probation |
Trevor Edwards | 32 | 0 | Intentional Wrecking | Season Probation |
Del Mears | 112 | 0 | Excessive Incidents | Warning |
Magnum Tate | 5 | 0 | Excessive Incidents | Warning |
Aaron Abendroth | 65 | 0 | Excessive Incidents | Warning |
Blaise Brinkley | 11 | 0 | Excessive Incidents | Warning |
Craig Tully | 50 | 0 | Excessive Incidents | Warning |
Corey Bigley | 28 | 0 | Excessive Incidents | Warning |
Kelsey Rogers | 34 | 0 | Excessive Incidents | Warning |
Peyton Howell | 52 | 0 | Excessive Incidents | Warning |
Zach Onan | 42 | 0 | Excessive Incidents | Warning |
County Road Custom Late Model Challenger Series (As of Oct 3, 2022)
Driver Name | Driver Number | Penalty Points | Penalty Description | Penalty Action |
---|---|---|---|---|
JJ Chancey | 2 | 3 | 3 Cautions Caused | 1 Race Suspension |
Brad Carpenter | 31 | 3 | 3 Cautions Caused | 1 Race Suspension |
David Hill | 03 | 3 | 3 Cautions Caused | 1 Race Suspension |
Shawn Hayes | 1 | 2 | 2 Cautions Caused | EOL Start |
Del Mears | 112 | 2 | 2 Cautions Caused | EOL Start |
Jerrett Campbell | 04 | 2 | 2 Cautions Caused | EOL Start |
Noah Allison | 24 | 2 | 2 Cautions Caused | EOL Start |
Willy Howells | 19 | 2 | 2 Cautions Caused | EOL Start |
Chase N Johnson | 83 | 2 | 2 Cautions Caused | EOL Start |
Matt Nicholson | 10 | 2 | 2 Cautions Caused | EOL Start |
Tanner Carter | 15 | 2 | 2nd Excessive Incidents | EOL Start |
Chase Stewart | 40 | 2 | 2 Cautions Caused | EOL Start |
James Seeright | 8 | 2 | 2 Cautions Caused | EOL Start |
James Seeright | 8 | 2 | 2nd Excessive Incidents | EOL Start |
Jack Pellicer | 28 | 2 | 2 Cautions Caused | EOL Start |
Chase Pierce | 17 | 1 | 1 Caution Caused | Warning |
Caleb W Hill | 1 | 1 | 1 Caution Caused | Warning |
Tyler Perkins | 72 | 1 | 1 Caution Caused | Warning |
Jason Dinsmore | 62 | 1 | 1 Caution Caused | Warning |
Garrett Pick | 44 | 1 | 1 Caution Caused | Warning |
Tadd Douglas | 117 | 1 | 1 Caution Caused | Warning |
Willy Howells | 19 | 0 | Intentional Wrecking | Season Probation |
Aaron Plemons | 67 | 0 | Account Sharing | Season Probation |
Caleb Hill | 001 | 0 | Retaliation | Season Probation |
AJ Desantis | 27 | 0 | Egregious incident | Season Probation |
Kaleb Hall | 05 | 0 | Inappropriate Voice Chat | Season Probation |
Rickey Howell | 20 | 0 | Inappropriate Voice Chat | Season Probation |
Craig Tulley | 50 | 1 | Jumped Restart | Warning |
Dillon Canova | 70 | 1 | Inappropriate Voice Chat | Warning |
JJ Chancey | 2 | 1 | Inappropriate Voice Chat | Warning |
Timmy Holmes | 67 | 1 | Inappropriate Voice Chat | Warning |
Aaron Plemons | 167 | 1 | Inappropriate Voice Chat | Warning |
Jon Piette | 5 | 1 | Excessive Incidents | Warning |
David Hill | 03 | 1 | Excessive Incidents | Warning |
Del Mears | 112 | 1 | Excessive Incidents | Warning |
Denver Traves | 24 | 1 | Excessive Incidents | Warning |
Larsen Parker | 48 | 1 | Excessive Incidents | Warning |
Tyler Perkins | 072 | 1 | Excessive Incidents | Warning |
Craig Tully | 50 | 1 | Excessive Incidents | Warning |
Chris Roma | 083 | 1 | Excessive Incidents X2 | Warning |
Landon S Huffman | 84 | 1 | Excessive Incidents X2 | Warning |
Garrett Pick | 44 | 1 | Excessive Incidents | Warning |
Kalev Hall | 05 | 1 | Excessive Incidents | Warning |
Tanner Carter | 15 | 1 | Excessive Incidents x2 | Warning |
Reagan Parent | 17 | 1 | Excessive Incidents | Warning |
Josh Kossek | 2 | 1 | Excessive Incidents | Warning |
JJ Chancey | 2 | 1 | Excessive Incidents | Warning |
Chris Roma | 83 | 1 | Excessive Incidents x2 | Warning |
Brandon Hughes | 111 | 1 | Excessive Incidents | Warning |
Caleb W Hill | 001 | 1 | Excessive Incidents | Warning |
James Seeright | 8 | 1 | Excessive Incidents x2 | Warning |
Timmy Holmes | 67 | 1 | Excessive Incidents | Warning |
Jackson Crowder | 27 | 1 | Excessive Incidents | Warning |
Shawn English | 60 | 1 | Excessive Incidents | Warning |
Ricky Howell | 20 | 1 | Excessive Incidents x2 | Warning |
Ryan Joyner | 51 | 5 | Multiple Infractions | Suspended Indefinitely |
Connor Jones | 115 | 5 | Multiple Infractions | Suspended Indefinitely |
Shawn English | 60 | 5 | Multiple Infractions | Suspended Indefinitely |
Latham Joiner | 3 | 5 | Multiple Infractions | Suspended Indefinitely |
Peyton Strickland | 21 | 5 | Intentional Wrecking | Suspended Indefinitely |
Jacob Heafner | XX | 5 | Account Sharing | Suspended Indefinitely |
Warning
Warning