Penalty Box
Elite Performance Industries Late Model Shootout Series (As of May 9, 2022)
Driver Name | Driver Number | Penalty Points | Penalty Description | Penalty Action |
---|---|---|---|---|
Jeff Rivard | 72 | 2 | 2 Cautions Caused | EOL Start |
Jordan Harnish | 22 | 2 | 2 Cautions Caused | EOL Start |
Willy Howells | 19 | 1 | 1 Caution Caused | Warning |
Peyton Howell | 52 | 1 | 1 Caution Caused | Warning |
Del Mears | 112 | 1 | 1 Caution Caused | Warning |
Donald Clark | 18 | 0 | Excessive Incidents | Warning |
Kade Brown | 16 | 0 | Excessive Incidents | Warning |
Alex McCollum | 24 | 0 | Excessive Incidents | Warning |
Eric Tracy | 67 | 0 | Excessive Incidents | Warning |
Corey Bigley | 28 | 0 | Excessive Incidents | Warning |
Jonathan Sanford | 212 | 0 | Excessive Incidents | Warning |
Collin Allman | 67 | 0 | Contingency Warning Week 2 | Warning |
Dylan Schriner | 92 | 0 | Contingency Warning Week 1 | Warning |
Fred Moreau | 5 | 0 | Contingency Warning Week 1 | Warning |
County Road Custom Late Model Challenger Series (As of May 9, 2022)
Driver Name | Driver Number | Penalty Points | Penalty Description | Penalty Action |
---|---|---|---|---|
Erik Steel | 32 | 2 | 2 Caution Caused | EOL Start |
Dustyn Mombourquette | 16 | 2 | 2 Caution Caused | EOL Start |
Dave Coursol | 54 | 1 | 1 Caution Caused | Warning |
Josh Kossek | 81 | 1 | 1 Caution Caused | Warning |
Blaise Brinkley | 11 | 1 | 1 Caution Caused | Warning |
Shane Bedford | 82 | 1 | 1 Caution Caused | Warning |
Braxton DeWeese | 15 | 1 | 1 Caution Caused | Warning |
Noah Allison | 24 | 1 | 1 Caution Caused | Warning |
JP Bergeron | 18 | 1 | 1 Caution Caused | Warning |
Bill Martin | 39 | 1 | 1 Caution Caused | Warning |
Luke Baldwin | 7 | 1 | 1 Caution Caused | Warning |
Jeff Rivard | 72 | 1 | 1 Caution Caused | Warning |
Hunter Herriott | 18 | 1 | 1 Caution Caused | Warning |
Jonathan Smith | 23 | 1 | 1 Caution Caused | Warning |
Lucas Handley | 56 | 0 | Excessive Incidents | Warning |
Kelsey Rogers | 34 | 0 | Excessive Incidents | Warning |
Bo Ledbetter | 78 | 0 | Excessive Incidents | Warning |
Blaise Brinkley | 11 | 0 | Excessive Incidents | Warning |
Kaleb Hill | 01 | 0 | Excessive Incidents | Warning |
Noah Allison | 24 | 0 | Excessive Incidents | Warning |
Elliott Carlson | 09 | 0 | Excessive Incidents | Warning |
Braxton Deweese | 08 | 0 | Excessive Incidents | Warning |
Jeff Rivard | 72 | 0 | Excessive Incidents | Warning |
Aaron Johnson | 78 | 0 | Excessive Incidents | Warning |
Felix Gratton | 6 | 0 | Excessive Incidents | Warning |
AJ Rogers | 17 | 0 | Excessive Incidents | Warning |
Luke Baldwon | 7 | 0 | Excessive Incidents | Warning |
Matt Barkhouse | 15 | 0 | Excessive Incidents | Warning |
Erik Steel | 32 | 0 | Contingency Warning Week 3 | EOL Start |
James Poleske | 93 | 0 | Contingency Warning Week 2 | Warning |
Erik Steel | 32 | 0 | Contingency Warning Week 2 | Warning |
Casey Wiggans | 51 | 0 | Contingency Warning Week 2 | Warning |
Greg Evans | 2 | 0 | Contingency Warning Week 1 | Warning |
Wally Wilson | 69 | 0 | Contingency Warning Week 1 | Warning |
Jon Day | 46 | 0 | Contingency Warning Week 1 | Warning |
Cullen Roberts | 27 | 0 | Contingency Warning Week 2 | Warning |
Warning
Warning